DXCC 1

15 december 2014

Start
Over mijzelf
DXCC 1
DXCC 2
Foto's van het bouwen van een LogPer antenne
[Feedback]
qsl kaarten

 

  •  Onderstaande lijst geeft de banden aan waarop is gewerkt

Onderstreept en vet wil zeggen 'gewerkt en bevestigd op die MHz Band"

Landen met calls A t/m G, H t/m P, S t/m Z en 1 t/m 9.

AP Pakistan (128) 90 az 3-7-14-18-21-24-28

A2 Botswana (48) 162 af 3-7-14-18-21-24-28

A3 Tonga (95) 360 oc 3-7-14-18-21-24-28

A4 Oman (100) 107 az 3-7-14-18-21-24-28

A5 Bhutan (5) 75 az 3-7-14-18-21-24-28

A6 United Arab Emirates (4) 108 az 3-7-14-18-21-24-28

A7 Quatar (49) 110 az 3-7-14-18-21-24-28

A9 Bahrain (67) 110 az 3-7-14-18-21-24-28

BS7 Scarborough Reef 70 az 3-7-14-18-21-24-28

BV Taiwan (609) 90 az 3-7-14-18-21-24-28

BV9 Pratas 62 az 3-7-14-18-21-24-28

BY China (83) 62 az 3-7-14-18-21-24-28

CE Chile (7109) 241 za 3-7-14-18-21-24-28

CE9/KC4 Antartica 0 -- 3-7-14-18-21-24-28

CEo San Felix & San Ambrosio 250 za 3-7-14-18-21-24-28

CEo Easter Island 271 za 3-7-14-18-21-24-28

CEo Juan Fernandez Is 245 za 3-7-14-18-21-24-28

CN Morocco (225) 208 af 3-7-14-18-21-24-28

CO Cuba (1399) 280 na 3-7-14-18-21-24-28

CP Bolivia (1948) 244 za 3-7-14-18-21-24-28

CT Portugal (3117) 223 eu 3-7-14-18-21-24-28

CT3 Madeira Island (50) 227 af 3-7-14-18-21-24-28

CU Azores (479) 253 eu 3-7-14-18-21-24-28

CV-CX Uruguay (3524) 229 za 3-7-14-18-21-24-28

CY9 St Paul Island 290 na 3-7-14-18-21-24-28

CY0 Sable Island 286 na 3-7-14-18-21-24-28

C2 Nauru (18) 23 oc 3-7-14-18-21-24-28

C3 Andorra (182) 194 eu 3-7-14-18-21-24-28

C5 The Gambia (20) 210 af 3-7-14-18-21-24-28

C6 Bahamas (69) 279 na 3-7-14-18-21-24-28

C8,C9 Mozambique (6) 150 af 3-7-14-18-21-24-28

DA-DL Germany (78581) 128 eu 3-7-14-18-21-24-28

DU-DZ Philippines (4145) 61 az 3-7-14-18-21-24-28

D2 Angola (16) 164 af 3-7-14-18-21-24-28

D4 Cape Verde (4) 224 af 3-7-14-18-21-24-28

D6 Comores (29) 139 af 3-7-14-18-21-24-28

EA-EH Spain (40355) 213 eu 3-7-14-18-21-24-28

EA6-EH6 Balearic Islands (1075) 193 eu 3-7-14-18-21-24-28

EA8-EH8 Canary Islands (2836) 222 af 3-7-14-18-21-24-28

EA9-EH9 Ceuta & Melilla (608) 206 af 3-7-14-18-21-24-28

EI Ireland (2160,8) 281 eu 3-7-14-18-21-24-28

EK Armenia (4) 101 az 3-7-14-18-21-24-28

EL Liberia (147) 201 af 3-7-14-18-21-24-28

EP Iran (32) 101 az 3-7-14-18-21-24-28

ER Moldova (7) 100 eu 3-7-14-18-21-24-28

ES Estonia (735) 51 eu 3-7-14-18-21-24-28

ET Ethiopia (2) 133 af 3-7-14-18-21-24-28

EU,EV,EW Belarus (45) 76 eu 3-7-14-18-21-24-28

EX Kyrgyzstan (2) 74 az 3-7-14-18-21-24-28

EY Tajikistan (63) 80 az 3-7-14-18-21-24-28

EZ Turkmenistan (44) 86 az 3-7-14-18-21-24-28

E3 Eritrea 138 af 3-7-14-18-21-24-28

E4 Palestina 110 az 3-7-14-18-21-24-28

F France (23698) 209 eu 3-7-14-18-21-24-28

FG Guadeloupe (119) 262 na 3-7-14-18-21-24-28

FH Mayotte (11) 138 af 3-7-14-18-21-24-28

FK New Caledonia (137) 32 oc 3-7-14-18-21-24-28

FM Martinique (120) 260 na 3-7-14-18-21-24-28

FO French Polynesia 323 oc 3-7-14-18-21-24-28

FOo Austral Island 295 na 3-7-14-18-21-24-28

FOo Clipperton Island 295 na 3-7-14-18-21-24-28

FOo Marquesas Island 295 na 3-7-14-18-21-24-28

FP St. Pierre & Miquelon (16) 288 na 3-7-14-18-21-24-28

FR Reunion (FR111) 135 af 3-7-14-18-21-24-28

FR/G Glorioso Island 137 af 3-7-14-18-21-24-28

FR/J Juan de Nova 145 af 3-7-14-18-21-24-28

FR/T Tromelin 133 af 3-7-14-18-21-24-28

FS Saint Martin (6) 265 na 3-7-14-18-21-24-28

FT_W Crozet Island 148 af 3-7-14-18-21-24-28

FT_X Kerguelen Island 140 af 3-7-14-18-21-24-28

FT_Z Amsterdam & St. Paul Is 128 af 3-7-14-18-21-24-28

FW Wallis & Futuna Islands 360 oc 3-7-14-18-21-24-28

FY French Guyana (136) 247 za 3-7-14-18-21-24-28

G England (60084) 276 eu 3-7-14-18-21-24-28

GD Isle of Man (183) 293 eu 3-7-14-18-21-24-28

GI Northern Island (1394) 293 eu 3-7-14-18-21-24-28

GJ Jersey (93) 243 eu 3-7-14-18-21-24-28

GM Scotland (3482) 316 eu 3-7-14-18-21-24-28

GU Guernsey (120) 246 eu 3-7-14-18-21-24-28

GW Wales (3392) 276 eu 3-7-14-18-21-24-28

HA Hungary (5080) 113 eu 3-7-14-18-21-24-28

HB Switzerland (4843) 151 eu 3-7-14-18-21-24-28

HBo Liechtenstein (20) 146 eu 3-7-14-18-21-24-28

HC,HD Equador (1936) 263 za 3-7-14-18-21-24-28

HC8 Galapagos Islands (38) 274 za 3-7-14-18-21-24-28

HH Haiti (122) 273 na 3-7-14-18-21-24-28

HI Dominican Republic (1963) 272 na 3-7-14-18-21-24-28

HJ,HK Colombia (8137) 262 za 3-7-14-18-21-24-28

HKo Malpelo Island 270 za 3-7-14-18-21-24-28

HKo San Andres & Prov. (117) 276 na 3-7-14-18-21-24-28

HL South Korea (5927) 44 az 3-7-14-18-21-24-28

HP Panama (1799) 272 na 3-7-14-18-21-24-28

HR Honduras (247) 280 na 3-7-14-18-21-24-28

HS Thailand (418) 77 az 3-7-14-18-21-24-28

HV Vatican (4) 158 eu 3-7-14-18-21-24-28

HZ Saudi Arabia (10) 118 az 3-7-14-18-21-24-28

H4 Solomon Islands (22) 35 oc 3-7-14-18-21-24-28

H4o Temotu Province 35 oc 3-7-14-18-21-24-28

I Italy (28833) 158 eu 3-7-14-18-21-24-28

IS Sardinia (455) 180 eu 3-7-14-18-21-24-28

JA-JS Japan (36762) 36 az 3-7-14-18-21-24-28

JD1 Minami-Tori-Shima 24 oc 3-7-14-18-21-24-28

JD1 Ogasawara Islands 38 az 3-7-14-18-21-24-28

JT-JV Mongolia (35) 51 az 3-7-14-18-21-24-28

JW Svalbard Islands-Spitsb. (50) 5 eu 3-7-14-18-21-24-28

JX Jan Mayen Islands (29) 345 eu 3-7-14-18-21-24-28

JY Jordan (185) 121 az 3-7-14-18-21-24-28

J2 Djibouti (43) 129 af 3-7-14-18-21-24-28

J3 Grenada (70) 260 na 3-7-14-18-21-24-28

J5 Guinea-Bissau (7) 212 af 3-7-14-18-21-24-28

J6 St. Lucia (182) 260 na 3-7-14-18-21-24-28

J7 Dominica (112) 262 na 3-7-14-18-21-24-28

J8 St.Vincent & Depend. (61) 259 na 3-7-14-18-21-24-28

K,W,N,AA-AK United St. of America () 304 na 3-7-14-18-21-24-28

KG4 Guantenamo Bay 278 na 3-7-14-18-21-24-28

KH1 Baker & Howland Island 7 oc 3-7-14-18-21-24-28

KH2 Guam 42 oc 3-7-14-18-21-24-28

KH3 Johnston Island 360 oc 3-7-14-18-21-24-28

KH4 Midway Island 9 oc 3-7-14-18-21-24-28

KH5 Palmyra & Jarvis Islands 346 oc 3-7-14-18-21-24-28

KH5K Kingman Reef 343 oc 3-7-14-18-21-24-28

KH6 Hawaii 349 oc 3-7-14-18-21-24-28

KH7K Kure Island 7 oc 3-7-14-18-21-24-28

KH8 American Samoa 355 oc 3-7-14-18-21-24-28

KH9 Wake Island 16 oc 3-7-14-18-21-24-28

KH0 Mariana Island 41 oc 3-7-14-18-21-24-28

KL Alaska 352 na 3-7-14-18-21-24-28

KP1 Navassa Island 275 na 3-7-14-18-21-24-28

KP2 Virgin Islands 267 na 3-7-14-18-21-24-28

KP4 Puerto Rico 268 na 3-7-14-18-21-24-28

KP5 Desecho Island 268 na 3-7-14-18-21-24-28

LA Norway (5938) 11 eu 3-7-14-18-21-24-28

LU Argentinia (32629) 233 za 3-7-14-18-21-24-28

LX Luxembourg (520) 180 eu 3-7-14-18-21-24-28

LY Lithuania (1212) 63 eu 3-7-14-18-21-24-28

LZ Bulgaria (1646) 118 eu 3-7-14-18-21-24-28

OA-OC Peru (2165) 258 za 3-7-14-18-21-24-28

OD Lebanon (106) 119 az 3-7-14-18-21-24-28

OE Austria (6781) 132 eu 3-7-14-18-21-24-28

OF-OI Finland (4743) 35 eu 3-7-14-18-21-24-28

OHo Aland Island (46) 38 eu 3-7-14-18-21-24-28

OJo Market Reef 38 eu 3-7-14-18-21-24-28

OK,OL Czech Republic (5678) 105 eu 3-7-14-18-21-24-28

OM Slovak Republic (22) 105 eu 3-7-14-18-21-24-28

ON-OT Belgium (5053) 220 eu 3-7-14-18-21-24-28

OX Greenland (102) 330 na 3-7-14-18-21-24-28

OY Faroes (117) 329 eu 3-7-14-18-21-24-28

OZ Denmark (9769) 39 eu 3-7-14-18-21-24-28

PA-PI Netherlands (14981) 0 eu 3-7-14-18-21-24-28

PJ2,4,9 Bonaire,Curacao(N.Ant.)(102) 266 za 3-7-14-18-21-24-28

PJ5-8 St.Maarten,Saba&St.Eust. Isl 264 za 3-7-14-18-21-24-28

PP-PY Brazil (27623) 239 za 3-7-14-18-21-24-28

PYoF Fernando & Noronha (13) 224 za 3-7-14-18-21-24-28

PPoP St.Peter & St Paul Rocks 222 za 3-7-14-18-21-24-28

PYoT Trinidade & Martin Vaz Isl. (4) 213 za 3-7-14-18-21-24-28

PZ Surinam (98) 250 za 3-7-14-18-21-24-28

P2 Papua New Guinea (236) 53 oc 3-7-14-18-21-24-28

P4 Aruba (91) 266 za 3-7-14-18-21-24-28

P5 North Korea 43 az 3-7-14-18-21-24-28

SM Sweden (12848) 24 eu 3-7-14-18-21-24-28

SP Poland (9246) 87 eu 3-7-14-18-21-24-28

ST Sudan (6) 143 af 3-7-14-18-21-24-28

STo South-Sudan (6) 143 af 3-7-14-18-21-24-28

SU Egypt (39) 130 af 3-7-14-18-21-24-28

SV Greece (1953) 135 eu 3-7-14-18-21-24-28

SV/A,SY Mt. Athos 127 eu 3-7-14-18-21-24-28

SV5 Dodecanese Island 127 eu 3-7-14-18-21-24-28

SV9 Crete 132 eu 3-7-14-18-21-24-28

S2 Bangladesh (5) 78 az 3-7-14-18-21-24-28

S5 Slovenia (4856) 130 eu 3-7-14-18-21-24-28

S7 Seychelles (28) 126 af 3-7-14-18-21-24-28

S9 Sao Tome & Principe (4) 180 af 3-7-14-18-21-24-28

So Western Sahara 213 af 3-7-14-18-21-24-28

TA Turkey (588) 112 e/z 3-7-14-18-21-24-28

TF Iceland (136) 327 eu 3-7-14-18-21-24-28

TG,TD Guatamala (562) 284 na 3-7-14-18-21-24-28

TI,TE Costa Rica (1464) 276 na 3-7-14-18-21-24-28

TI9 Cocos Island (15) 275 na 3-7-14-18-21-24-28

TJ Cameroon (23) 166 af 3-7-14-18-21-24-28

TK Corsica (166) 156 eu 3-7-14-18-21-24-28

TL Central African Rep. (28) 159 af 3-7-14-18-21-24-28

TN Congo (8) 160 af 3-7-14-18-21-24-28

TR Gabon (56) 167 af 3-7-14-18-21-24-28

TT Chad (7) 157 af 3-7-14-18-21-24-28

TU Ivory Coast (362) 194 af 3-7-14-18-21-24-28

TY Benin (9) 188 af 3-7-14-18-21-24-28

TZ Mali (17) 195 af 3-7-14-18-21-24-28

T2 Tuvalu (22) 351 oc 3-7-14-18-21-24-28

T30 West Kiribati(Gilbert Is)(84) 340 oc 3-7-14-18-21-24-28

T31 Centr. Kiribati(Br.Phoenix Isl.) 360 oc 3-7-14-18-21-24-28

T32 East Kiribati(Line Island) 18 oc 3-7-14-18-21-24-28

T33 Banaba Island (Ocean Isl) 350 oc 3-7-14-18-21-24-28

T5 Somalia (4) 124 af 3-7-14-18-21-24-28

T7 San Marino (61) 156 eu 3-7-14-18-21-24-28

T8 Belau 124 af 3-7-14-18-21-24-28

T9 Bosnia-Herzegovina (304) 132 eu 3-7-14-18-21-24-28

UA-UI1,3,4,6RA-RZ Europian Russia (29260) 41 eu 3-7-14-18-21-24-28

UA2 Kalingrad 68 eu 3-7-14-18-21-24-28

UA-UI8,9,0,RA-RZ Asiatic Russia 34 az 3-7-14-18-21-24-28

UK Uzbekistan 82 az 3-7-14-18-21-24-28

UN Kazakhstan 70 eu 3-7-14-18-21-24-28

UR,EM Ukraine (78) 90 eu 3-7-14-18-21-24-28

VE,VO,VY Canada (28977) 321 na 3-7-14-18-21-24-28

VK Australia (22965) 75 oc 3-7-14-18-21-24-28

VK9C Cocos-Keeling Islands 97 oc 3-7-14-18-21-24-28

VK9L Lord Howe Island 53 oc 3-7-14-18-21-24-28

VK9M Mellish Reef 45 oc 3-7-14-18-21-24-28

VK9N Norfolk Island 38 oc 3-7-14-18-21-24-28

VK9W Willis Island 52 oc 3-7-14-18-21-24-28

VK9X Christmas Island 88 oc 3-7-14-18-21-24-28

VKo Heard Island 140 af 3-7-14-18-21-24-28

VKo Macquarie island 109 oc 3-7-14-18-21-24-28

VP2E Anguilla (41) 264 na 3-7-14-18-21-24-28

VP2M Montserrat (141) 263 na 3-7-14-18-21-24-28

VP2V British Virgin Island (53) 266 na 3-7-14-18-21-24-28

VP5 Turks & Caicos Islands (33) 274 na 3-7-14-18-21-24-28

VP8 Falkland Islands (801) 219 za 3-7-14-18-21-24-28

VP8 South Georgia Island 205 za 3-7-14-18-21-24-28

VP8 South Orkney Island 206 za 3-7-14-18-21-24-28

VP8 South Sandwich Island 198 za 3-7-14-18-21-24-28

VP8 South Shetland Island 211 za 3-7-14-18-21-24-28

VP9 Bermuda Island (153) 278 na 3-7-14-18-21-24-28

VQ9 Chagos Island (39) 112 af 3-7-14-18-21-24-28

VR2 Hongkong (344) 60 az 3-7-14-18-21-24-28

VR6 Pitcairn Island (12) 292 oc 3-7-14-18-21-24-28

VU India (5523) 89 az 3-7-14-18-21-24-28

VU7 Andaman & Nicobar Island 85 az 3-7-14-18-21-24-28

VU7 Laccadive Island 102 az 3-7-14-18-21-24-28

V2 Antigua & Bermuda (53) 264 na 3-7-14-18-21-24-28

V3 Belize (282) 284 na 3-7-14-18-21-24-28

V4 St. Kitts & Nevis (65) 264 na 3-7-14-18-21-24-28

V5 Namibia (86) 168 af 3-7-14-18-21-24-28

V6 Micronesia (E Caroline Is)(59) 35 oc 3-7-14-18-21-24-28

V7 Marshall Island(65) 19 oc 3-7-14-18-21-24-28

V8 Brunei (80) 71 oc 3-7-14-18-21-24-28

XE Mexico (5876) 298 na 3-7-14-18-21-24-28

XF4 Revilla Gigedo 302 na 3-7-14-18-21-24-28

XT Burkina-Faso (28) 193 af 3-7-14-18-21-24-28

XU Cambodia (9) 75 az 3-7-14-18-21-24-28

XW Laos (5) 72 az 3-7-14-18-21-24-28

XX9 Macao (40) 62 az 3-7-14-18-21-24-28

XZ Myanmar (2) 75 az 3-7-14-18-21-24-28

YA Afghanistan 89 az 3-7-14-18-21-24-28

YB Indonesia (7903) 73 az 3-7-14-18-21-24-28

YI Iraq (42) 109 az 3-7-14-18-21-24-28

YJ Vanuatu (23) 28 oc 3-7-14-18-21-24-28

YK Syria (14) 113 az 3-7-14-18-21-24-28

YL Latvia (535) 59 eu 3-7-14-18-21-24-28

YN Nicaragua (203) 278 na 3-7-14-18-21-24-28

YO-YR Romania (3801) 109 eu 3-7-14-18-21-24-28

YS El Salvador (413) 282 na 3-7-14-18-21-24-28

YT,YU,YZ Yugoslavia (6450) 128 eu 3-7-14-18-21-24-28

YV-YY Venezuela (20745) 251 za 3-7-14-18-21-24-28

YVo Aves Island (4) 264 na 3-7-14-18-21-24-28

ZA Albania (47) 133 eu 3-7-14-18-21-24-28

ZB2 Gibraltar (55) 211 eu 3-7-14-18-21-24-28

ZC4 UK Sover. Base on Cyprus (23) 121 az 3-7-14-18-21-24-28

ZD7 St Helena (17) 192 af 3-7-14-18-21-24-28

ZD8 Ascension Island (50) 204 af 3-7-14-18-21-24-28

ZD9 Trist.da Cunha & Cough Is.(13) 195 af 3-7-14-18-21-24-28

ZF Cayman Island (153) 279 na 3-7-14-18-21-24-28

ZK1 North Cook Island (80) 335 oc 3-7-14-18-21-24-28

ZK1 South Cook Island 331 oc 3-7-14-18-21-24-28

ZK2 Niue (16) 360 oc 3-7-14-18-21-24-28

ZK3 Tokelau Island (4) 360 oc 3-7-14-18-21-24-28

ZL,ZM New Zealand (6387) 28 oc 3-7-14-18-21-24-28

ZL7 Chatham Island 360 oc 3-7-14-18-21-24-28

ZL8 Kermadec Island 16 oc 3-7-14-18-21-24-28

ZL9 Aukland & Campbell Island 100 oc 3-7-14-18-21-24-28

ZP Paraguay (1182) 235 za 3-7-14-18-21-24-28

ZS Rep. of South Africa (5118) 163 af 3-7-14-18-21-24-28

ZS8 Price Edward & Marion Is. 157 af 3-7-14-18-21-24-28

Z2 Zimbabwe (99) 158 af 3-7-14-18-21-24-28

Z3 Macedonia 120 eu 3-7-14-18-21-24-28

1Ao Souv. Military Order of Malta 158 eu 3-7-14-18-21-24-28

1S Spratly Island 72 az 3-7-14-18-21-24-28

3A Monaco (61) 159 eu 3-7-14-18-21-24-28

3B6 Agalega & St.Brandon Isl.(4) 129 af 3-7-14-18-21-24-28

3B8 Mauritius Island (44) 133 af 3-7-14-18-21-24-28

3B9 Rodiquez Island (6) 127 af 3-7-14-18-21-24-28

3C Equatorial Guinea (10) 180 af 3-7-14-18-21-24-28

3Co Annobon Island 180 af 3-7-14-18-21-24-28

3D2 Fiji Island (96) 15 oc 3-7-14-18-21-24-28

3D2 Conway Reef 20 oc 3-7-14-18-21-24-28

3D2 Rotuma Island 14 oc 3-7-14-18-21-24-28

3DA Swaziland 151 af 3-7-14-18-21-24-28

3V Tunisia (4) 180 af 3-7-14-18-21-24-28

3W Vietnam (3) 71 az 3-7-14-18-21-24-28

3X Guinea 212 af 3-7-14-18-21-24-28

3Y Bouvet (North Antartica) 186 af 3-7-14-18-21-24-28

3Y Peter 1 Island 220 za 3-7-14-18-21-24-28

4J Azerbaijan (23) 95 az 3-7-14-18-21-24-28

4J1,R1MV Malyj Vysotskij Island 40 eu 3-7-14-18-21-24-28

4K2,UA1,R1FJ Franz Joseph Land 13 eu 3-7-14-18-21-24-28

4L Georgia (14) 96 az 3-7-14-18-21-24-28

4S Sri Lanka (217) 97 az 3-7-14-18-21-24-28

4U ITU Geneva (2) 180 eu 3-7-14-18-21-24-28

4U Un Headquarters New York (2) 290 na 3-7-14-18-21-24-28

4W6 East Timor 73 az 3-7-14-18-21-24-28

4X,4Z Israel (1202) 121 az 3-7-14-18-21-24-28

5A Libya (2) 154 af 3-7-14-18-21-24-28

5B Cyprus (671) 121 az 3-7-14-18-21-24-28

5H Tanzania (29) 148 af 3-7-14-18-21-24-28

5N Nigeria (411) 189 af 3-7-14-18-21-24-28

5R Madagascar (6) 142 af 3-7-14-18-21-24-28

5T Mauritania (16) 209 af 3-7-14-18-21-24-28

5U Niger (18) 180 af 3-7-14-18-21-24-28

5V Togo (12) 180 af 3-7-14-18-21-24-28

5W Western Samoa (155) 160 oc 3-7-14-18-21-24-28

5X Uganda (7) 147 af 3-7-14-18-21-24-28

5Z Kenya (170) 141 af 3-7-14-18-21-24-28

6W Senegal (163) 208 af 3-7-14-18-21-24-28

6Y Jamaica (194) 176 na 3-7-14-18-21-24-28

7O Yemen 122 az 3-7-14-18-21-24-28

7P Lesotho (24) 161 af 3-7-14-18-21-24-28

7Q Malawi (25) 149 af 3-7-14-18-21-24-28

7X Algeria (65) 180 af 3-7-14-18-21-24-28

8P Barbados (274) 258 na 3-7-14-18-21-24-28

8Q Maldives (47) 106 az 3-7-14-18-21-24-28

8R Guyana (46) 253 za 3-7-14-18-21-24-28

9A Croatia (3307) 125 eu 3-7-14-18-21-24-28

9G Ghana (180) 194 af 3-7-14-18-21-24-28

9H Malta (296) 152 eu 3-7-14-18-21-24-28

9J Zambia (46) 153 af 3-7-14-18-21-24-28

9K Kuwait (202) 110 az 3-7-14-18-21-24-28

9L Sierra Leone (37) 204 af 3-7-14-18-21-24-28

9M2 West Malaysia (270) 82 az 3-7-14-18-21-24-28

9M6 East Malaysia 72 oc 3-7-14-18-21-24-28

9N Nepal (4) 81 az 3-7-14-18-21-24-28

9Q Zaire (10) 167 af 3-7-14-18-21-24-28

9U Burundi (2) 152 af 3-7-14-18-21-24-28

9V Singapore (98) 83 az 3-7-14-18-21-24-28

9X Rwanda (31) 149 af 3-7-14-18-21-24-28

9Y Trinidad & Tobago (285) 258 za 3-7-14-18-21-24-28

Totaal 1-2-3-4 (3.5:)6- (7:)18- (14:)161- (18:)102-(21:)116 (24:)41- (28:)4

14 december 2014 DXCC 2001 332 qsl: 265 dxcc4.doc

 


Terug naar BOVEN

 

Start | Over mijzelf | DXCC 1 | DXCC 2 | Foto's van het bouwen van een LogPer antenne | [Feedback] | qsl kaarten

Deze site is voor het laatst bijgewerkt op 15 december 2014